Selected outcomes
Named clients. Named counterparts. Hard numbers. The work is judged by what changed in the business, not by the volume of slides produced.
| Engagement | Outcome |
|---|---|
| AOL Europe | Turnaround from losses of $600 million to profitability. Engaged directly by CEO Philip Rowley. |
| AXA UK | Turnaround from £100 million annual losses to profitability. Engaged directly by CFO David Torrance and CEO Andy Homer. |
| Iron Mountain Shredding | Loss-making £30m business due for closure. Turnaround to £8.3m EBITDA profit within 12 months. Engaged directly by CFO Rod Day. |
| Dendrite | Doubled firm value to $751 million. Engaged directly by President Joe Ripp. |
| Dubai Airport | Renegotiated $2 billion of debt during a cash-flow crisis for the Minister of Finance. |
| Nationwide | Senior executive with full P&L responsibility for the Intermediary Markets business with £5 billion annual sales. |
| $18 billion | Total shareholder value generated across career — clients include AXA, Barclays, Iron Mountain and Unisys. |
Figures as stated from prior mandates. New engagements are scoped to the 90-day Reset and do not assume a multi-year programme.
How to read this
These mandates span turnaround, pre-stress performance improvement and value creation. They establish that the work has been done at scale, with named counterparties, in businesses that could not wait for a conventional consulting cycle.
The 90-Day CEO Reset is a different product: shorter, more tightly scoped, and designed for newly appointed CEOs rather than full crisis restructuring. The same standard applies — senior people only, direct access, and an exit built into the design.